Environments
The Sandbox environment is used for testing and development. It simulates transactions without processing actual payments, allowing you to refine your integration before going live.
Here you can use a variety of test cards to simulate different payment scenarios and ensure your integration handles them effectively.
Test Cards
Card Number | Expiry Date | CVV | PIN | OTP | Description |
---|---|---|---|---|---|
5060990580000217499 | 03/50 | 111 | 1111 | 123456 | Verve card for successful transactions. |
4012000033330026 | 03/50 | 111 | NA | NA | Visa card for successful transactions |
4000000000002503 | 03/50 | 111 | NA | NA | Visa card for failed transactions. |
5555555555554444 | 09/25 | 111 | NA | NA | Mastercard for successful transactions. |
5060990580000000390 | 10/40 | 111 | 1111 | 123456 | Verve card for failed transactions (insufficient funds). |
2223000000000023 | 12/34 | 123 | NA | Frictionless (2DS) |
Sandbox URL
https://sandbox-api.nectargateway.com/
Live URL
The Live environment processes real transactions and actual customer data. Ensure thorough testing and readiness before transitioning.
https://api.akupay.africa/
Updated about 1 month ago
What’s Next