Status Code
Transaction Status Codes
Status | Code | Description |
---|---|---|
COMPLETED | 0 | The transaction was successfully processed and settled. |
PENDING | 1 | The transaction has been initiated and is awaiting further processing. |
AUTHORIZED | 2 | The transaction has been approved successfully |
CAPTURED | 3 | The transaction funds have been successfully transferred. |
DECLINED | 4 | The transaction was rejected by the payment processor or issuing bank. |
CANCELED | 5 | The transaction was canceled by the user or merchant before processing. |
REFUNDED | 6 | The transaction amount was fully refunded to the customer. |
CHARGED BACK | 7 | The transaction was reversed due to a customer dispute (chargeback). |
IN PROGRESS | 8 | The transaction is currently being processed. |
VOIDED | 9 | The transaction was voided, meaning no funds were transferred. |
PENDING REVIEW | 10 | The transaction is under manual review for fraud or compliance checks. |
PARTIALLY REFUNDED | 11 | A portion of the transaction amount was refunded. |
UNDER INVESTIGATION | 12 | The transaction is flagged for potential fraud and is under investigation. |
FAILED TO CAPTURE | 13 | The capture attempt failed after the transaction was authorized. |
EXPIRED | 14 | The transaction was not completed within the required timeframe and expired. |
SUSPENDED | 15 | The transaction has been temporarily placed on hold pending further action. |
TRANSFERRED | 16 | The transaction funds were successfully transferred to another account. |
SCHEDULED | 17 | The transaction is set to be processed at a future date (e.g., recurring payments). |
Additional Guidelines
- Transactions with statuses such as
PENDING_REVIEW
,UNDER_INVESTIGATION
, orSUSPENDED
may require further action to proceed. - It is recommended to handle each status appropriately to provide a seamless user experience.
Updated 2 months ago